Olalla Site - Harvest Progress 2011
Below are the the results of our work so far. This produce has been delivered to local foodbanks.
| Date | Peppers | Radish | Cukes | Dill | Thyme | Peas | leeks | Summer Squash | Tomatoes | Garlic | Tomatillos | Beans | Winter Squash | Carrots | Day Total | |
| 6/29/2011 | 2 | 2 | ||||||||||||||
| 7/3/2011 | 1 | 8 | 9 | |||||||||||||
| 7/6/2011 | 6 | 17 | 23 | |||||||||||||
| 7/10/2011 | 15 | 15 | ||||||||||||||
| 7/13/2011 | 1 | 2 | 8 | 2 | 4 | 104 | ||||||||||
| 7/17/2011 | 13 | |||||||||||||||
| 7/20/2011 | 1 | 20 | 21 | |||||||||||||
| 7/24/2011 | 13 | 30 | 38 | 2 | 15 | 98 | ||||||||||
| 7/27/2011 | 25 | 20 | 29 | 74 | ||||||||||||
| 8/3/2011 | 1 | 5 | 15 | 10 | 31 | |||||||||||
| 8/7/2011 | 1 | 16 | 33 | 34 | 84 | |||||||||||
| 8/10/2011 | 6 | 1 | 1 | 12 | 29 | 29 | 4 | 4 | 86 | |||||||
| 8/14/2011 | 15 | 34 | 38 | 3 | 16 | 4 | 110 | |||||||||
| 8/17/2011 | 7 | 21 | 31 | 2 | 4 | 65 | ||||||||||
| 8/21/2011 | 2 | 15 | 23 | 37 | 3 | 22 | 102 | |||||||||
| 8/24/2011 | 17 | 5 | 2 | 35 | 59 | |||||||||||
| 8/28/2011 | 3 | 5 | 34 | 25 | 38 | 3 | 108 | |||||||||
| 8/31/2011 | 1 | 33 | 15 | 17 | 11 | 38 | 21 | 136 | ||||||||
| 9/4/2011 | 22 | 43 | 8 | 42 | 15 | 130 | ||||||||||
| 9/7/2011 | 25 | 25 | 62 | 19 | 23 | 14 | 168 | |||||||||
| 9/11/2011 | 15 | 48 | 12 | 11 | 12 | 98 | ||||||||||
| 9/14/2011 | 3 | 52 | 30 | 6 | 3 | 94 | ||||||||||
| 9/18/2011 | 8 | 16 | 53 | 5 | 22 | 104 | ||||||||||
| 9/21/2011 | 11 | 39 | 46 | 8 | 104 | |||||||||||
| 9/25/2011 | 2 | 5 | 109 | 16 | 61 | 193 | ||||||||||
| 9/28/2011 | 6 | 8 | 7 | 7 | 33 | 18 | 11 | 9 | 99 | |||||||
| 9/30/2011 | 104 | 104 | ||||||||||||||
| 10/2/2011 | 5 | 7 | 5 | 35 | 6 | 6 | 64 | |||||||||
| 10/5/2011 | ||||||||||||||||
| 10/9/2011 | 1 | 11 | 2 | 12 | 4 | 30 | ||||||||||
| 10/12/2011 | ||||||||||||||||
| 10/16/2011 | ||||||||||||||||
| 10/19/2011 | ||||||||||||||||
| 10/23/2011 | ||||||||||||||||
| 10/26/2011 | ||||||||||||||||
| 10/30/2011 | ||||||||||||||||
| 11/1/2011 | ||||||||||||||||
| Crop Total | 22 | 10 | 157 | 1 | 1 | 167 | 12 | 437 | 858 | 4 | 123 | 247 | 84 | 118 | 2,315 | |
| Donations from gardeners | 561 | |||||||||||||||
| Grand total donated | 2,876 | |||||||||||||||
Total 2009 - 2011 7785.5 lbs. donated